Zone Information
GEOGRAPHIC BOUNDARY PUHINUI SCHOOL ZONE
The following are included in Puhinui School’s geographic boundaries outlined above on Google Maps.
| ALLENBY ROAD | HAYWARD RD | RANFURLY ROAD |
| ATKINSON AVE | HOLDEN PLACE | REGENT ST |
| AVIS AVE | RITO PLACE | |
| IHAKA PLACE | RONWOOD AVENUE | |
| BALLANCE AVE | RYAN PLACE | |
| BIRDWOOD AVE | KING STREET | |
| BLEDISLOE STREET | SEDDON AVE | |
| BRETT AVE | LAMBIE DRIVE | STAFFORD AVE |
| BROOKS WAY | LANDSCAPE ROAD | ST GEORGE ST (Odd No’s: 137-151) |
| BUCKINGHAM CRES | LEITH COURT | |
| LIPSCOMBE AVE | ||
| CAROLYN STREET | LIVERPOOL AVE | TAVISTOCK ST |
| CARRUTH ROAD | ||
| CLENDON AVE | MAHON PLACE | |
| MAUNU ROAD | VICTORIA ROAD | |
| EDORVALE AVE | MEPAL PLACE | |
| ELIZABETH AVE | WALLACE ROAD (No’s: 66-145) | |
| NAREK PLACE | WINSPEAR Pl | |
| NORMAN SPENDER DR | ||
| FAIRVIEW RD | YORK ROAD | |
| FITZROY ST | ONSLOW AVE | |
| FREYBERG AVE | ORB AVE | |
| GLASGOW AVE | PLUNKET AVE | |
| GRAND VUE RD | PHILLIP AVE | |
| GRAYSON AVE | PUHINUI ROAD (No’s: 1 – 206) | |
| GREAT SOUTH RD (Odd No’s: 439-655) |

